
Description
The SPC-9150C-1215U is a panel PC from Techon7.
Configuration: 15" LCD, Intel Alder Lake Core-i3-1215U, P-Cap, BARE model, DC 9~36V input, M12 3P.
Need a datasheet, a different configuration or a price for larger quantities? Get in touch and we will help.
Specifications
System
| Operating system | Windows 10, Windows 11 |
|---|---|
| Processor | Intel® Core™ i3-1215U |
| Memory | 2x SO-DIMM DDR4-3200MHz, up to 64GB |
| Storage | 1x 2.5" SATA HDD/SSD (optional) 1x M.2 for 2280 NVME SSD |
Display and touch
| Display size | 15 inch |
|---|---|
| Resolution | 1024 x 768 |
| Brightness | 350 nits |
| Contrast ratio | 1000:1 |
| Viewing angle | 89 (left), 89 (right), 89 (up), 89 (down) |
| Colours | 16.7M |
| Backlight lifetime | 50,000 hrs |
| Touch | Projected capacitive multi touch |
| Surface hardness | ≥7H |
| Transparency | 87% |
Connectivity
| USB | 4x USB2.0 |
|---|---|
| Serial | 2x COM (Supports 2x RS232 or 1x RS232 and 1x RS485) |
| Ethernet | 2x GbE LAN |
| Other I/O | Remote switch M12 I/O connectors |
Wireless and positioning
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Optional) |
|---|---|
| Bluetooth | BT4.0 (Optional) |
Power and battery
| Power input | 9-36 VDC |
|---|---|
| Power consumption | 23W |
| Power mode | ATX Power button: Yes |
Mechanical
| Dimensions | 362 x 286 x 52 mm (14.26 x 11.26 x 2.04 inches) |
|---|---|
| Weight | 5.7 kg (12.57 lbs) |
| Material | Stainless steel SUS 304 or 316 (optional) |
| Mounting | VESA 100 |
| Cooling | Fanless |
Environment and durability
| Operating temperature | -10°C to 50°C (14°F to 122°F) -20°C to 60°C (-4°F to 140°F)(with W.T. SSD/DRAM) |
|---|---|
| Storage temperature | -40 to 80°C (-40 to 176°F) |
| Humidity | 5~90%, non-condensing |
| Ingress protection | IP69K compliant |
In the box and accessories
In the box
- 1x SPC-9150
- 1x warranty card
Downloads and videos
Downloads
Datasheets
-
SPC-9150 databladView datasheet (Opens in a new window.): SPC-9150 datablad
Videos
-
SPC-9000-serien