
Description
FT460 46" Full HD AISI 316 Info terminal, 2.4 GHz (V.01) from Foodteq.
Need a datasheet, a different configuration or a price for larger quantities? Get in touch and we will help.
Specifications
System
| Processor | Intel® Core™ i3-4100E 2.4 GHz |
|---|---|
| Chipset | Intel® HM86 |
| Memory | 4 GB DDR3L-1600 Other capacities on request |
| Storage | 128 GB 2.5-inch SATA SSD Other capacities on request |
Display and touch
| Display size | 46-inch |
|---|---|
| Panel type | TFT LCD |
| Resolution | Full HD (1920 × 1080) |
| Aspect ratio | 16:9 |
| Brightness | 700 cd/m² (typ.) |
| Contrast ratio | 4000:1 (typ.) |
| Viewing angle | 80° at 12, 9, 6 and 3 o’clock |
| Backlight lifetime | 50,000 hours (LED lifetime) |
Connectivity
| USB | 4 × USB 2.0 2 × USB 3.0 |
|---|---|
| Serial | 2 × RS-232 2 × RS-232/422/485 (optional) |
| Ethernet | 2 × 10/100/1000 |
| Video | 2 × HDMI |
| Expansion | Full-size Mini-PCI Express mini card with mSATA |
Power and battery
| Power input | 100-240 V AC, 50/60 Hz |
|---|---|
| Power connector | 1 × IEC C14 connector (male) |
| Power consumption | 220 W |
Mechanical
| Dimensions | 1153 × 711.4 × 100 mm (W × H × D) |
|---|---|
| Weight | 38 kg |
| Material | AISI 316 stainless steel |
Environment and durability
| Operating temperature | −5 °C to +35 °C |
|---|---|
| Storage temperature | −20 °C to +60 °C |
| Humidity | 10% to 95%, non-condensing |
| Ingress protection | IP65 enclosure; IP66 at cable input Supports IP68 cable input |
Certifications and warranty
| EMC | Emission: EN 61000-6-3 Immunity: EN 61000-6-2 |
|---|