
Description
ESS-GRID C215 C&I energy storage 100 kW / 215 kWh from Bessteq.
Need a datasheet, a different configuration or a price? Get in touch and we will help.
Specifications
Energy storage
| Battery chemistry | Lithium Iron Phosphate Battery (LFP) |
|---|---|
| Cell | 280Ah |
| Configuration | 1P*16S*15S |
| Capacity | 215kWh |
| Power rating | Rated AC power: 100kW System: 100kW/215kWh |
| Nominal voltage | 768V |
| Voltage range | DC side: 580~1000V (3P3W) / 670~1000V (3P4W) DC side full load: 625~950V (3P3W) / 670~950V (3P4W) |
| C-rate | Max. charge/discharge current: 140A |
| AC output | Rated AC voltage: 400Vac/230Vac, 3W+N+PE /3W+PE Rated frequency: 50Hz/60Hz(±5Hz) Nominal AC current: 144A Max. AC current: 159A THD: <3% (Rated Power) Power factor adjustable range: 1 Ahead ~ +1 Behind |
| PV input | Optional (none /50kW/150kW) Max. PV input voltage: 1000V Max. PV power: 100kW MPPT quantity: 3 MPPT voltage range: 250-620V MPPT full load open circuit voltage range (recommended): 345V-620V |
| Fire protection | Aerosols / Perfluorohexanone / Heptafluoropropane |
| Communication | RS485 / CAN2.0 / Ethernet / Dry contact |
Mechanical
| Dimensions | 1850*1430*2300mm (L*W*H) |
|---|---|
| Weight | 3250kg ±3% (with batteries, approx.) |
| Cooling | Air-cooled |
Environment and durability
| Operating temperature | -25℃~60℃ (>45℃ derating) Charge: 0~55℃ / Discharge: -20~55℃ |
|---|---|
| Ingress protection | IP55 |
| Altitude | 3000m (>3000m Derating) |
Certifications and warranty
| Certifications | Electric safety: IEC62619/IEC62477/EN62477 Grid-connected and islanded: IEC62116 Energy efficiency and the environment: IEC61683/IEC60068 |
|---|---|
| EMC | IEC61000/EN61000/CE |
Downloads and videos
Downloads
Other
-
ESS-GRID Cabinet Series – producentens databladDownload : ESS-GRID Cabinet Series – producentens datablad