
Description
ES2411 BESS container 1250 kW / 2411 kWh, liquid cooled from Bessteq.
Need a datasheet, a different configuration or a price? Get in touch and we will help.
Specifications
Energy storage
| Battery chemistry | LiFePO4 |
|---|---|
| Cell | 3.2V/314Ah |
| Configuration | Battery pack: 1P48S/48.2304kWh Battery system: 10P240S |
| Capacity | 2411.52kWh |
| Power rating | AC output power: 1250kW |
| Nominal voltage | 768VDC |
| Voltage range | 672-864VDC |
| C-rate | 0.5C Max. charging/discharging current: 1570A |
| Depth of discharge | 95% |
| Cycle life | 6000 |
| Efficiency | ≥91% |
| AC output | Grid-tied: 400V/230V (-10% ~ 15%), 50Hz / 47Hz ~ 52Hz, 60Hz / 57Hz ~ 62Hz, max. AC current 1985A, THD <3% (at Nominal Power), power factor -1 ~ 1 Grid-tied: Seamless switching from grid to BESS in case of power outage optional Microgrid: 400V/230V, 50Hz/45Hz ~ 55Hz, 60Hz/55Hz ~ 65Hz, THD < 1% (Resistance Load), max. AC power 1375kW |
| Fire protection | Aerosol |
| Communication | Display: 7 Inches Touchscreen Interfaces: RS485/Ethernet Protocols: MODBUS-RTU/MODBUS-TCP Remote control system: Bessteq Cloud |
| Scalability | Yes, Units Can Be Connected In Parallel |
Mechanical
| Dimensions | 6058*2438*2896 mm (W*D*H) |
|---|---|
| Weight | ~21000kg |
| Cooling | Battery chamber: Liquid Cooling PCS chamber: Air Cooling |
Environment and durability
| Operating temperature | -30 ~ 60°C (>45°C Derating) |
|---|---|
| Humidity | 0 ~ 95% |
| Ingress protection | IP54 |
| Altitude | <2000m |
| Other environmental tests | Enclosure corrosion resistance level: C4/C5 |
Certifications and warranty
| Certifications | Battery cell: CE, RoHS, UN38.3, MSDS, UL, ESG Battery pack: CE, UN38.3, MSDS Battery rack: CE, UN38.3, MSDS Power conversion system: CE (IEC61000 IEC62619 IEC62109) EN50549-1, EN50549-2, IEC61727&62116, NRS097, VDE4105, VDE4110, VDE4120, C10/11, G99, PN50549, EIFS2018:02, CEI021/16, NTS632:2019, MEA, PEA, UNE, RD EN 50549 with deviations of grid protection settings for Greece & Sweden & Denmark (DK&DK2) & Netherland & Czech & Hungary & Romania |
|---|
Downloads and videos
Downloads
Other
-
ES2411 – producentens databladDownload : ES2411 – producentens datablad