
Description
The EM-X15M is an Enterprise-Grade Rugged Notebook from Techon7.
In the box: Adapter and Removable Battery.
There is an accessory for this model. See it under accessories on this page.
Need a datasheet, a different configuration or a price for larger quantities? Get in touch and we will help.
Specifications
System
| Operating system | Windows 11 Pro Optional Windows 11 Home/IOT |
|---|---|
| Processor | Intel Ultra 7 155H (24MB cache, up to 4.8GHz, 16 cores, 22 threads, TDP 28W) Optional Intel Ultra 5 125H (18MB cache, up to 4.5GHz, 14 cores, 18 threads, TDP 28W) |
| Graphics | Intel Xe LPG Graphics |
| Memory | 16GB DDR5 SO-DIMM Optional 32GB DDR5 |
| Storage | 256GB PCIe SSD Optional 512GB/1TB SSD |
| Security | Integrated TPM2.0 Fingerprint scanner Kensington lock |
Display and touch
| Display size | 15.6" |
|---|---|
| Panel type | Sunlight readable display |
| Resolution | FHD (1920x1080) |
| Brightness | 1000 nits |
| Touch | Optional 10-point capacitive touch screen, supports glove touch mode |
Connectivity
| USB | USB 3.2 Gen 2 (Type-A) x1 Thunderbolt 4 (Type-C) x1 USB 3.2 Gen 1 (Type-A) x1 USB 2.0 (Type-A) x1 |
|---|---|
| Serial | Serial port (RS232: D-sub, 9-pin) x1 |
| Ethernet | 10/100/1000 Ethernet (RJ45) x2 |
| Video | HDMI 2.0a mini x1 |
| Audio | Integrated microphone Integrated 3W speaker Class K 3.5mm audio jack x1 |
| Other I/O | Micro SD card x1 SIM card x1 Optional 12-pin Pogo pin x1 (charge & USB) |
| Expansion | Optional 2nd NVME PCIe SSD Optional user-definable PCIe module |
Wireless and positioning
| Wi-Fi | Intel® Wi-Fi 6E (802.11 ax) |
|---|---|
| Bluetooth | Bluetooth® 5.3 |
| Cellular | Optional 4G LTE LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 GSM: / Optional 5G |
| GNSS | GPS module |
| NFC / RFID | Optional HF-RFID (NFC) reader |
Data capture and controls
| Camera | MF 5.0 MP front camera |
|---|---|
| Buttons and input | Touchpad x1 KB (US) x1 Optional KB (DE)/KB (FR)/KB (EU) 4 buttons |
Power and battery
| Power connector | 5.5 mm DC in jack x1 |
|---|---|
| Power adapter | AC adapter: 100-240V, 50Hz-60Hz, 71.82W (19V/3.78A) |
| Battery | Li-ion battery, 11.4V, 4700mAh Li-ion battery, 11.1V, 1300mAh Separate RTC 3V/210mAh |
| Battery life | 6h20min |
Mechanical
| Dimensions | 407 mm (L) × 305.8 mm (W) × 45.5 mm (H) |
|---|---|
| Weight | 3.52kg |
Environment and durability
| Operating temperature | -20°C to 60°C (-4°F to 140°F) |
|---|---|
| Storage temperature | -30°C to 70°C (-22°F to 158°F) |
| Humidity | 95% (non-condensing) |
| Ingress protection | IP65 certified |
| MIL-STD | MIL-STD-810H certified |
| Drop | 4ft, 26 drops (each side, edge, and corner) |
| ESD | ±4kV contact discharge, ±8kV air discharge |
Certifications and warranty
| Warranty | One-year limited warranty standard |
|---|
In the box and accessories
In the box
- Adapter
- Removable Battery
Optional items
| Quad charging dock |
Contact us for price and delivery of optional items.
Downloads and videos
Downloads
Datasheets
-
EM-X15M databladView datasheet (Opens in a new window.): EM-X15M datablad
Videos
-
Robust AI PC-serie med EM-X15M